and these are the results...
first test~
| Your Top 10 personality features | |
| 1. Feeling - To have compassion or sympathy. | 74 |
| 2. Complex - Involved or intricate, as in structure; complicated. | 88 |
| 3. Dramatic - marked by power and expressiveness and a histrionic or theatrical style | 88 |
| 4. Playful - Full of fun and high spirits; frolicsome or sportive. | 90 |
| 5. Motivational - To provide with an incentive; move to action; impel. | 104 |
| 6. Passionate - Showing or expressing strong emotion. | 104 |
Ulasan dari empunya diri....
feeling...em em...
complex....yes.I am a complicated girl...
dramatic...HAHAHAHAHA
playful...yes I am.dare to be my labpartner anyone?
motivational....to my self only I think~
passionate...only when I am motivated...in works of course.
second test
These are the top 40 careers (of 298) that match your color signature.
| 1. ENGLISH EDUCATION | 38 |
| 2. JOURNALISM | 54 |
| 3. FRENCH LANGUAGE | 56 |
| 4. FOREIGN LANGUAGES EDUCATION | 56 |
| 5. SOCIOLOGY - The study of human social behavior. | 64 |
| 6. OPTOMETRY (pre-optometry) - One who is trained and licensed to examine the eyes for visual defects. | 76 |
| 7. TEACHING ENGLISH AS A SECOND LANGUAGE | 90 |
| 8. ENGLISH LANGUAGE | 90 |
| 9. DENTAL ASSISTANTS | 98 |
| 10. PUBLIC AFFAIRS | 100 |
| 11. APPAREL WORKERS | 102 |
| 12. LAW and pre-law | 104 |
| 13. SPANISH LANGUAGE | 110 |
| 14. WORD PROCESSING | 110 |
| 15. FASHION DESIGN | 110 |
| 16. FOOD SCIENCES AND HUMAN NUTRITION / DIETETICS | 120 |
| 17. PSYCHOLOGY - science that deals with mental processes and behavior. | 120 |
| 18. MEDICAL ASSISTANTS | 120 |
| 19. VISUAL AND PERFORMING ARTS | 120 |
| 20. NURSING AIDES AND PSYCHIATRIC AIDES | 120 |
| 21. ADVERTISING - The activity of attracting public attention to a product. | 122 |
| 22. PHARMACY (pre-pharmacy) | 122 |
| 23. PHOTOGRAPHY | 122 |
| 24. ART HISTORY AND APPRECIATION | 124 |
| 25. FASHION MERCHANDISING | 124 |
| 26. RETAIL SALES WORKERS | 124 |
| 27. ITALIAN LANGUAGE | 124 |
| 28. NURSING (registered and practical) | 126 |
| 29. MENTAL HEALTH AND HUMAN SERVICES / TECHNOLOGY | 126 |
| 30. HOMEMAKER - HOME HEALTH AIDES | 126 |
| 31. OCCUPATIONAL THERAPY / ASSISTING | 126 |
| 32. FLIGHT ATTENDANTS | 128 |
| 33. CHILD CARE AIDE / ASSISTING | 128 |
| 34. DANCE | 128 |
| 35. COSMETOLOGY / BARBERING | 128 |
| 36. COUNTER AND RENTAL CLERKS | 130 |
| 37. TYPISTS AND WORD PROCESSORS | 130 |
| 38. LITERATURE - ENGLISH / AMERICAN | 130 |
| 39. COMMUNITY AND PERSONAL SERVICES | 130 |
| 40. SECRETARIES | 130 |
ulasan empunya diri...
WHOA!banyak yang berkait dengan literature and languages....tersangat lah clash dengan applied chemistry yang saya tengah study sekarang...well...they can be my minor;partime work~no biggies~
and apart from languages...banyak related with fashion/art.ha ha ha ha.I thought that I am a science person more that art person.but well...just a test...it is me who decide for myself.in the end.
ok~off dulu.got works to be done~muax!

No comments:
Post a Comment